ID RINGS / Lost Birds of Prey Register: Reported - Found - Lost - Dead
1. BIRDS FOUND AND REUNITED WITH OWNER
The following list of birds wearing (closed rings) were reported lost but have now been reunited with their owners.
Date Found | Closed Ring Number | Species | Area Lost | Frequency | Reunited |
02/09/2023 | www.id-rings.com 513??? | Sparrowhawk | Dundee, Scotland, UK | undisclosed | Yes |
22/05/2023 | www.id-rings.com 92??? | Harris Hawk | Inverness, Scotland, UK | undisclosed | Yes |
11/03/2023 | www.id-rings.com 817??? | Barn Owl | Glasgow, Scotland, UK | undisclosed | Yes |
16/01/2023 | www.id-rings.com 66??? | Saker Falcon | Edinburgh, Scotland, UK | undisclosed | Yes |
16/11/2022 | www.id-rings.com 665??? | Peregrine Falcon | York, UK | undisclosed | Yes |
09/08/2022 | 6DAL-2??? | Harris Hawk | Manchester, UK | undisclosed | Yes |
27/05/2022 | www.id-rings.com 331?? | Common Buzzard | Stirling, Scotland, UK | undisclosed | Yes |
22/02/2022 | www.id-rings.com 80?? | European Eagle Owl | London area, UK | undisclosed | Yes |
19/06/2021 | www.id-rings.com 307?? | Barn Owl | Telford, UK | B5067 / RTA | Euthanised |
06/04/2021 | www.id-rings.eu 11?? | Gyr x Saker | Inverness, Scotland, UK | undisclosed | Yes |
26/03/2021 | www.id-rings.eu 55?? | Redtail | Aberdeen, Scotland, UK | undisclosed | Yes |
09/03/2021 | www.id-rings.eu 32?? | Harris Hawk | Liverpool, England, UK | undisclosed | Yes |
06/10/2020 | www.id-rings.eu 126?? | Harris Hawk | Winchester, Hampshire, UK | undisclosed | Yes |
22/07/2020 | www.id-rings.eu 981?? | Saker Falcon | York, England, UK | undisclosed | Yes |
14/04/2020 | www.id-rings.eu 777?? | Peregrine Falcon | Glasgow, UK | undisclosed | Yes |
03/04/2019 | www.id-rings.eu 60??? | Kestrel | York, England, UK | undisclosed | Yes |
19/03/2019 | www.id-rings.eu 3??? | Harris Hawk | Stirling, Scotland, UK | undisclosed | Yes |
13/06/2018 | www.id-rings.eu 1??? | Gyr x Saker | Fife, Scotland, UK | undisclosed | Yes |
11/06/2018 | www.id-rings.eu 40? | Harris Hawk | Kent, UK | undisclosed | Yes |
11/06/2018 | www.id-rings.eu 191?? | Harris Hawk | Edinburgh, Scotland, UK | undisclosed | Yes |
28/05/2018 | www.id-rings.eu ???? | Gyr x Saker | Aberdeen, Scotland, UK | undisclosed | Yes |
24/05/2018 | www.id-rings.eu 660?? | Brookie Peregrine | Malaga, Spain | undisclosed | Yes |
16/05/2018 | www.id-rings.eu 57?? | Barn Owl | Liverpool, England, UK | undisclosed | Yes |
15/05/2018 | 10??? | Kestrel | Dundee, Scotland, UK | undisclosed | Yes |
09/05/2018 | www.id-rings.eu 168?? | Hobby Falcon | Domokos, Greece | undisclosed | Yes |
17/04/2018 | www.id-rings.eu 33??? | Barn Owl | Doncaster, England, UK | undisclosed | Yes |
02/03/2018 | 44-IT??? | Peregrine Falcon | Arezzo, Italy | undisclosed | Yes |
01/03/2018 | www.id-rings.eu 03??? | Harris Hawk | Arezzo, Italy | undisclosed | Yes |
12/02/2018 | GHT0??? | Common Buzzard | Essex, England, UK | undisclosed | Yes |
24/07/2017 | www.id-rings.eu 10??? | Barn Owl | Nottingham, England, UK | undisclosed | Yes |
01/04/2017 | www.id-rings.eu 1?15 | Barn Owl | York, England, UK | undisclosed | Yes |
12/03/2017 | www.id-rings.eu 32?? | Harris Hawk (female) | Liverpool, England, UK | undisclosed | Yes |
20/05/2016 | www.id-rings.eu 102?? | Falcon | Aberdeen, Scotland, UK | undisclosed | Yes |
07/10/2015 | www.id-rings.eu 5?14 | Redtail | Cheshire, UK | undisclosed | Yes |
24/06/2015 | www.id-rings.eu ??80? | Harris Hawk | Liverpool, UK | undisclosed | Yes |
18/06/2015 | www.id-rings.eu ?50? | Harris Hawk | Coventry, UK | undisclosed | Yes |
13/01/2015 | ??LG 2012. 602? | Kestrel | Winchester, Hampshire, UK | undisclosed | Yes |
05/10/2014 | www.id-rings.eu ??? MHG ? | Barn Owl | England, UK | undisclosed | Yes |
23/05/2013 | www.id-rings.eu 45?? | Crested Caracara | UK (ask for details) | undisclosed | Yes |
21/05/2013 | www.id-rings.eu 3?? | Kestrel | Essex / England, UK | undisclosed | Yes |
16/02/2013 | www.id-rings.eu 143? | Harris Hawk | Bristol / England, UK | undisclosed | Yes |
16/09/2012 | www.id-rings.eu 0??? | Barn Owl | Essex / England, UK | undisclosed | Yes |
03/06/2012 | www.id-rings.eu 75?? | Barn Owl | Feniton / Devon, UK | undisclosed | Yes |
10/03/2012 | www.id-rings.eu 22?? | Barn Owl | East Coast Scotland | undisclosed | Yes |
24/10/2011 | www.id-rings.eu 2?5 | Please ask / security held | Please ask for details | undisclosed | Yes |
14/06/2011 | ??FALCOUK | Peregrine Falcon | England, UK | undisclosed | Yes |
31/05/2011 | www.id-rings.eu 320? | Harris Hawk (male) | Colinton, Edinburgh, Scotland | undisclosed | Yes |
05/04/2011 | www.id-rings.eu 1?72 | Barn Owl | Malta | undisclosed | Yes |
11/03/2011 | 3??4 | Female Harris Hawk | Etwall, Derby, England | undisclosed | Yes |
18/02/2011 | www.id-rings.eu ST66??? | Merlin | London, England | undisclosed | Yes |
04/02/2011 | www.id-rings.eu 4467??? | Gyr Saker | Manchester, England | undisclosed | Yes |
03/02/2011 | www.id-rings.eu 128??? | Peregrine Falcon | Dundee, Scotland | undisclosed | Yes |
25/01/2011 | www.id-rings.eu 5??? | Common Buzzard | Liverpool, England | undisclosed | Yes |
11/01/2011 | www.id-rings.eu 4??? | Harris Hawk | York, England | undisclosed | Yes |
07/01/2011 | www.id-rings.eu 68??? | Harris Hawk | Nairn, Scotland | undisclosed | Yes |
04/01/2011 | www.id-rings.eu 2??? | Saker Falcon | Alora, Spain | undisclosed | Yes |
27/12/2010 | www.id-rings.eu 91??? | Lanner Falcon | Malta | undisclosed | Yes |
20/12/2010 | www.id-rings.eu 11??? | Barn Owl | York, England | undisclosed | Yes |
18/12/2010 | www.id-rings.eu 06??? | Hobby Falcon | Essex, England | undisclosed | Yes |
15/12/2010 | 4446 ??TY | Harris Hawk | York, England | undisclosed | Yes |
26/11/2010 | 2D?H | Saker Falcon | Peterborough, England | undisclosed | Yes |
24/09/2010 | www.id-rings.eu 0?03 | Sparrowhawk | Berwick Upon Tweed, England | undisclosed | Yes |
21/09/2010 | www.id-rings.eu 7?081 | Harris Hawk | North Yorkshire, England | undisclosed | Yes |
2. BIRDS REPORTED LOST AND NOT REUNITED WITH OWNER
The following list of birds wearing (closed rings) were reported lost and have not been reunited with their owners.
Date Lost | Closed Ring Number | Species | Area Lost | Frequency | Reunited |
24/01/2023 | www.id-rings.eu 0??? | Tawny Owl | Wigan Area, England, UK | undisclosed | No |
03/09/2022 | www.id-rings.eu 7??? | Kestrel | Inverurie, Scotland, UK | undisclosed | No |
07/08/2022 | www.id-rings.eu 34??? | Saker Falcon | Callander, Scotland, UK | undisclosed | No |
23/05/2022 | www.id-rings.eu 6??? | Tawny Owl | Dunkeld, Scotland, UK | undisclosed | No |
17/02/2021 | www.id-rings.eu 1??? | Harris Hawk (F) | Edinburgh, Scotland, UK | undisclosed | No |
12/09/2020 | www.id-rings.eu 3??? | Common Buzzard | Essex, England, UK | undisclosed | No |
07/06/2020 | www.id-rings.eu 1??? | Barn Owl | Peterborough, England, UK | undisclosed | No |
02/11/2019 | www.id-rings.eu 9??? | Raven | Derbyshire, UK | undisclosed | No |
24/03/2019 | www.id-rings.eu 2??? | Hobby Falcon (F) | Aberdeen, UK | undisclosed | No |
05/07/2018 | www.id-rings.eu 5??? | Great Grey Owl | Kaunas, 50117, Lithuania | undisclosed | No |
04/08/2014 | www.id-rings.eu 4??? | Gyr Saker (F) | Durham, UK | undisclosed | No |
15/05/2014 | www.id-rings.eu 4??? | Harris Hawk (F) | Merton, Surrey, UK | undisclosed | No |
30/04/2013 | www.id-rings.eu 1??? | Barn Owl | Larkhall, Scotland, UK | undisclosed | No |
09/02/2013 | ??R 85?11U | Barn Owl | Northwich Cheshire, UK | undisclosed | No |
06/01/2013 | www.id-rings.eu ???? | Redtail (M) | Bromborough, Wirral, Merseyside, UK | undisclosed | No |
05/12/2012 | www.id-rings.eu 1??? | Lanner Falcon (M) | Beamish, County Durham, UK | undisclosed | No |
09/03/2012 | www.id-rings.eu 1??? | Barn Owl (F) | Derbyshire, UK | undisclosed | No |
23/12/2011 | www.id-rings.eu 9??? | Ferruginous Hawk (F) | Bridgenorth, Shropshire, UK | undisclosed | No |
11/12/2011 | www.id-rings.eu 1??? | Peregrine Falcon (M) | Weston area of Bristo, UK | undisclosed | No |
08/11/2011 | www.id-rings.eu ??? | Hobby Falcon (F) | Barnsley England, UK. | undisclosed | No |
20/05/2011 | www.id-rings.eu 1??? | Barn Owl | Tyne & Wear, England, UK | undisclosed | No |
20/02/2011 | ?? PRAGUE A07?? | Female Saker Falcon | North of Banbury, England | undisclosed | No |
15/06/2010 | ??MO2? also ??402? | Female Saker Falcon | Mkt. Rasen Lincs, England | undisclosed | No |
14/06/2010 | CL10?3B | European Eagle Owl | Peterhead, Scotland | undisclosed | No |
06/06/2010 | www.id-rings.eu SP?19 | Harris Hawk | Devon, England | undisclosed | No |
The following list of birds wearing (closed rings) have been reported dead.
Date Found | Closed Ring Number | Species | Area Lost | Reason | Status |
19/06/2022 | FAL55?? | Gyr x Saker Falcon | Perth, Scotland, UK | Not Known | Dead |
19/06/2022 | www.id-rings.com 11?? | Sparrowhawk | Liverpool, UK | Starvation | Dead |
19/06/2021 | www.id-rings.com 307?? | Barn Owl | Telford, UK | B5067 / RTA | Dead |
08/04/2021 | www.id-rings.com 313?? | Barn Owl | Sheffield, UK | Found in a farm | Dead |
23/02/2021 | www.id-rings.com 612?? | Harris Hawk | York, UK | Not Known | Dead |
03/01/2021 | www.id-rings.com 448?? | Kestrel | Glasgow, UK | Hit by car | Dead |
04/11/2020 | www.id-rings.eu 306?? | Barn Owl | Llanrhystud, Wales, UK | Found in field | Dead |
28/05/2020 | www.id-rings.eu 739?? | Gyr x Saker Falcon | Bristol / England, UK | Not Known | Dead |
27/03/2019 | 33??? | Gyr Barbary | Dunbar, England, UK | Wild Peregrine | Dead |
20/03/2019 | 050 BOWC? | Common Buzzard | Great Dunmow, England, UK | Not Known | Dead |
09/08/2018 | OW000?? | Not Known | France | Not Known | Dead |
04/07/2018 | www.id-rings.eu 16?? | Barn Owl (Dark) | Buckinghamshire, England | Not Known | Dead |
02/05/2017 | www.id-rings.eu 35?? | Goshawk | Winchester, England, UK | Not Known | Dead |
07/11/2015 | www.id-rings.eu 97?? | Barn Owl | England, UK | Starvation | Dead |
18/10/2015 | 992? | Owl (Unidentified) | West Midlands, England, UK | Not Known | Dead |
19/01/2015 | ?Y926 0???? | Unidentified | England, UK | Not Known | Dead |
05/10/2014 | www.id-rings.eu 96?? | Barn Owl | M67 England, UK. | Killed by car | Dead |
03/04/2012 | www.id-rings.eu 80?? | Common Buzzard | M4/M5 interchange England, UK. | Broken Wing | Dead |
01/09/2011 | www.id-rings.eu 40?? | Redtail Buzzard | M4/M5 interchange England, UK. | Killed by car | Dead |
01/09/2011 | 42120?? Belg 2011 | Unidentified ! | Edenbridge, Kent, England, UK | Not Known | Dead |
17/08/2011 | www.id-rings.eu 22?? | Barn Owl | Wendover, Bucks, England, UK | Not Known | Dead |
NOTICE: To help with the recovery process of LOST BIRDS, 'property ownership' of all lost birds wearing our ID Rings are temporarily assigned to us. This 'temporary' ownership (by default under our terms and conditions of business) helps us greatly with the return process of all lost birds. The ownership is simply re-assigned automatically to the owner on collection or delivery of the lost bird.
It is an offence to withhold information in regards to the wearabouts of any lost bird wearing one of our ID rings, it is also an offence to care for any lost bird wearing our rings without our direct approval and confirmation. All lost birds that are currently in care, remain the PROPERTY of ID RINGS until reunited with their legal owner/keeper by us. If you currently care for a bird wearing one of our ID Rings, please be aware of this condition. If you are in any doubt about your moral or legal position as a carer, please contact us immediately for clarity. Bird carers, falconers, vets and suitable organisations who are not registered with us currently can apply to be part of the 'ID Rings Carers Network'.